
Igor Bajena is an architect specialising in digital 3D reconstruction, documentation and visualisation of cultural heritage. He earned a MSc in architecture at Warsaw University of Technology in 2019. Since 2018, he has been researching at the Institute of Architecture at the Hochschule Mainz – University of Applied Sciences Mainz (AI MAINZ). In 2021, he started work on his PhD dissertation at the University of Bologna in cooperation with AI MAINZ on the topic of „Digital 3D-reconstruction as a research environment in art and architecture history – Infrastructure for documentation and publication“. Since 2022, he has been teaching as a guest tutor in digital reconstruction courses at the Hochschule Mainz, the Warsaw University of Technology, and the University of Bologna. His main areas of research include the lost architectural heritage of synagogues, the development of the SchUM cities of Speyer, Worms and Mainz, the use of additive manufacturing prints in disseminating reconstruction research, and methods for the documentation of digital reconstructions with particular emphasis on ontological approach and CIDOC CRM.

DFG 3D Viewer | 4th Workshop on metadata schemes for digital heritage 3D content

DFG 3D Viewer | 3rd Workshop on metadata schemes for digital heritage 3D content

CoVHer | Workshop and Mulitplier Event, September 2024

DFG 3D Viewer (2nd phase) | Infrastructure for Digital 3D Reconstructions

CoVHer | Workshop and Mulitplier Event, September 2023

CoVHer | Multiplier Event, March 2023

DFG 3D Viewer | 2nd Workshop on metadata schemes for digital heritage 3D content

DFG 3D Viewer | Workshop on metadata schemes for digital heritage 3D content

CoVHer | Computer-based Visualisation of Architectural Cultural Heritage

Digital 3D reconstruction as a research environment in art and architecture history | Infrastructure for documentation and publication

Visuell Digital | 28. Tagung des Arbeitskreises deutscher und polnischer Kunsthistoriker und Denkmalpfleger

DFG 3D Viewer (1st phase) | Infrastructure for Digital 3D Reconstructions

Digital Urban History Lab | Digitales Forschungslabor zur historischen Stadtentwicklung

Mainz–Worms–Speyer | Drei mittelalterliche Städte im Zentrum Europas als Linked Data

Synagoge am Anger im Kontext dreier Glaubensgemeinschaften